VOYO V3 Pro Notebook Fingerprint Sensor

VOYO
sku: 222101001 gb704716gb
size: 33.30 x 22.00 x 2.00 cm / 13.11 x 8.66 x 0.79 inches
ACCORDING TO OUR RECORDS THIS PRODUCT IS NOT AVAILABLE NOW
$410.91
Shipping from: China
Description
VOYO V3 Pro Notebook Fingerprint Sensor
Technical Details
| 3.5mm Headphone Jack: | Yes |
| AC adapter: | 100-240V 12V 3A |
| Battery Type: | Li-ion polymer battery, 3.7V / 12000mAh |
| Bluetooth: | 4.0 |
| Brand: | Voyo |
| Caching: | 2MB |
| Camera type: | Single camera |
| Charger: | 1 |
| Charging Time.: | 5 hours |
| Core: | Quad Core, 1.1GHz |
| CPU: | Intel Celeron N3450 |
| CPU Brand: | Intel |
| CPU Series: | Intel Celeron |
| DC Jack: | Yes |
| Display Ratio: | 16:9 |
| English Manual: | 1 |
| External memory: | TF card up to 128GB (not included) |
| Fingerprint Identification: | Supported |
| Front camera: | 0.3MP |
| Graphics Card Frequency: | 200MHz - 750MHz |
| Graphics Chipset: | Intel Graphics 500 |
| Graphics Type: | Integrated Graphics |
| Hard Disk Interface Type: | M.2 |
| Hard Disk Memory: | 128G SSD |
| LAN Card: | Yes |
| Languages: | Windows OS is built-in English, and other languages need to be downloaded by WiFi. |
| Largest RAM Capacity: | 16GB |
| MIC: | Supported |
| Mini HDMI slot: | Yes |
| MS Office format: | PPT, Word, Excel |
| Notebook: | 1 |
| OS: | Windows 10 |
| Package Size: | 37.00 x 26.00 x 9.20 cm / 14.57 x 10.24 x 3.62 inches |
| Package weight: | 2.4430 kg |
| Picture format: | JPEG, GIF, PNG, BMP, JPG |
| Power Consumption: | 6W |
| Process Technology: | 14nm |
| Product weight: | 1.6600 kg |
| RAM: | 8GB |
| RAM Slot Quantity: | Two |
| RAM Type: | DDR3L |
| Screen resolution: | 1920 x 1080 (FHD) |
| Screen size: | 13.3 inch |
| Screen type: | IPS, Touch Screen |
| Skype: | Supported |
| Speaker: | Built-in Dual Channel Speaker |
| Standby time: | 8-10 hours |
| TF Card Slot: | Yes |
| Threading: | 4 |
| Touch pen: | 1 |
| Type: | Notebook |
| USB Host: | Yes (2x USB 3.0 Host) |
| WIFI: | 802.11 a/b/g/n/ac wireless internet |
| WLAN Card: | Yes |
| youtube: | Supported |
Price history chart & currency exchange rate