UDB1000 Series DDS Function Signal Source Module Signal Generator With 60MHz Frequency Meter Sweep Counter













sku: 4000127219111
ACCORDING TO OUR RECORDS THIS PRODUCT IS NOT AVAILABLE NOW
$32.50
Shipping from: China
Technical Details
| Brand Name: | ACEHE |
| Color: | Green |
| Computer Communication Function: | Yes |
| Counting Mode: | Manual |
| Counting range: | 0-4294967295 |
| Display Type: | Analog Only |
| Distortion: | ≤0.8% (Reference frequency |
| DIY Supplies: | Electrical |
| Duty Cycle <: | Reduction Sawtooth |
| Duty Cycle >: | Rising sawtooth |
| Duty cycle adjustment range: | 1%-99% |
| Fanout Factor: | >20TTL Load |
| Frequency Minmum Resolution: | 0.01Hz |
| Frequency range: | 1Hz-60MHz |
| Harmonic Resistance: | 40dBc(<1MHz), 35dBc(1MHz-8MHz) |
| Location: | M0-M9 |
| Maxmum Input Voltage: | 20Vp-p |
| Minmun Input Voltage: | 0.5Vp-p |
| Model Number: | UDB1008S |
| Output Impedance: | 50Ω±10% |
| Output level: | >3Vpp |
| Output modulation: | Frequency Sweep |
| Overshoot: | ≤5% |
| Power Supply: | DC 5V +/- 0.5V |
| quantity: | 10 |
| Range: | fM1 - fM2 |
| Rise or Fall Time: | ≤100ns |
| Sine frequency range: | 0-8MHz |
| Size: | 95x65x25mm/3.74x2.56x0.98in |
| Square frequency range: | 0-1MHz |
| Sweep Function: | Yes |
| time: | 1-99s |
| Triangle frequency range: | 0-1MHz |
| Waveform: | Sine, Square, Triangle, Sawtooth |
| Working environment: | -10℃ - +50℃(Temperature), <80%(Humidity) |
Price history chart & currency exchange rate