Allcall Rio 3G Smartphone
Technical Details
| 2G: | GSM 1800MHz;GSM 1900MHz;GSM 850MHz;GSM 900MHz |
| 3G: | WCDMA B1 2100MHz;WCDMA B8 900MHz |
| Additional Features: | 3G;4G;Alarm;Bluetooth;Browser;Calendar;Camera;GPS;MP3;MP4;Notification;People;WiFi |
| Battery Type: | Non-removable |
| Bluetooth Version: | V4.0 |
| Brand: | AllCall |
| Camera type: | Triple cameras |
| Cell Phone: | 1 |
| Cores: | 1.3GHz;Quad Core |
| CPU: | MTK6580A |
| English Manual: | 1 |
| External memory: | TF card up to 32GB (not included) |
| Google Play Store: | Yes |
| I/O Interface: | 2 x Nano SIM Slot;3.5mm Audio Out Port;Micophone;Micro USB Slot;Speaker;TF/Micro SD Card Slot |
| Network type: | GSM;WCDMA |
| OS: | Android 7.0 |
| Picture format: | BMP;GIF;JPEG;JPG;PNG |
| Power Adapter: | 1 |
| RAM: | 1GB RAM |
| ROM: | 16GB |
| Screen resolution: | 1280 x 720 (HD 720) |
| Screen size: | 5.0 inch |
| Screen type: | IPS |
| Sensor: | Ambient Light Sensor;Gravity Sensor;Proximity Sensor |
| Service Provider: | Unlocked |
| SIM Card Slot: | Dual SIM;Dual Standby |
| SIM Card Type: | Nano SIM Card |
| SIM Needle: | 1 |
| Type: | 3G Smartphone |
| USB Cable: | 1 |
| WIFI: | 802.11a/b/g/n wireless internet |
| Wireless Connectivity: | 3G;Bluetooth 4.0;GPS;GSM;WiFi |
Price history chart & currency exchange rate
