LCR-T4 128*64 9V LCD Digital Transistor Tester Meter Backlight Diode Triode Capacitance ESR Meter For MOSFET/JFET/PNP/NPN L/C/R
Technical Details
| AC Current: | 20 nA |
| AC Voltage: | 9V |
| Brand Name: | CHIP DATA |
| DC Current: | 20 nA |
| DC Voltage: | 9V |
| Dimensions: | 6.3cm x4.1cm |
| Display Type: | Digital Display |
| DIY Supplies: | Electrical |
| Measuring Capacitance Range: | 30pF-100mF |
| Measuring Resistance Range: | 50M ohms |
| Model Number: | Mega328 M328 LCR-T4 |
| Operating Temperature: | 0 - 50 ℃ |
Price history chart & currency exchange rate





