JDS2012S Professional Handheld Digital Oscilloscope 4000 Counts Digital Multimeter 25MHz 200MSa/s with Lithium Battery Charger













sku: 33041313769
ACCORDING TO OUR RECORDS THIS PRODUCT IS NOT AVAILABLE NOW
$118.28
Shipping from: China
Technical Details
| Acquisition mode: | Sampling,peak detect |
| Attenuation setting: | 1X,10X,100X |
| Automatic detection: | Support(50Hz-40MHz) |
| Bandwidth: | 25MHz |
| Band Width: | / |
| Battery: | 2000+mA Lithium battery (NOT included) |
| Brand Name: | ACEHE |
| Channel: | 1 |
| Color: | Black-Blue |
| Cursor measurement: | Support time and voltage |
| Digital Channels: | / |
| Display Mode: | Y-T |
| Display resolution: | / |
| Display Size: | None |
| DIY Supplies: | Electrical |
| Horizontal scanning range: | 10nS/div-5S/div |
| Input coupling: | AC,DC |
| Input Voltage: | AC 110-220V |
| IS Battery Demountable: | Yes |
| Material: | ABS |
| Measurement: | The peak to peak value and frequency |
| Measuring method: | Manual |
| Model: | JDS2012S |
| Model Number: | Oscilloscope |
| Plug Type: | EU plug, US plug (Optional) |
| Probe Attenuation: | 1X,10X |
| Real Time Sampling Rate: | / |
| Record Length: | / |
| Sampling method: | Real time sampling, random sampling |
| Screen: | 3.2 inch, 16 bit true color, TFT, 320*240 |
| Size: | 252x65x207mm/10.02x2.55x8.14in |
| Socket Type: | US,EU (Optional) |
| The input impedance: | 1MΩ 25pF |
| The maximum input voltage: | 40V(Probe X1);400V(Probe X1);2000V(Probe X100) |
| The real-time sampling rate: | 200 MSa/s |
| The storage depth: | 2K |
| The vertical accuracy: | +/-3% |
| The vertical resolution: | 8bit |
| Trigger Mode: | Automatic, normal and single |
| Trigger type: | The rising edge, falling edge |
| Vertical sensitivity: | 10mV-5V(Probe 1X) 100mV-50V(Probe 10X) (1,2.5,5 Stepping) |
| Weight: | 840g/29.63oz |
Price history chart & currency exchange rate