FLUS ET-958 Digital Sound Level Meter Noise Tester Decibel Logger Measurement Audio Detector Volume Monitor 30-130dB Handheld











sku: 32958783801
ACCORDING TO OUR RECORDS THIS PRODUCT IS NOT AVAILABLE NOW
$86.42
Shipping from: China
Technical Details
| Accuracy: | ±1.4dB |
| A & C weighting: | yes |
| Applied standard: | Iec61672-1 Class2 |
| Auto power-off: | yes |
| Battery Type: | 9V battery(not included) |
| Brand Name: | ACEHE |
| Color: | white |
| Data Hold: | yes |
| Datalogger Function: | yes |
| date display: | yes |
| Fast/low response selection: | yes |
| is customized: | Yes |
| LCD Backlight: | yes |
| Low battery indication: | yes |
| Max/Min value display: | yes |
| Measurement Range: | 30~130dB |
| Measuring level range: | Lo:30dB~80dB; Med:50dB~100dB;Hi:80dB~130dB; Auto:30dB~130dB |
| Microphone: | 0.5 inch Electret Condenser Microphone |
| Model Number: | ET-958 |
| Operating conditions: | -20℃~60℃/-4℉~140℉: |
| Overrange/Underrange display: | yes |
| Package Size: | 36cm x 29cm x 9cm (14.17in x 11.42in x 3.54in) |
| Package Weight: | 1.55kg (3.42lb.) |
| Range Selection: | yes |
| Resolution: | 0.1db |
| Sampling Time: | 2 times/second |
| Size: | 263 x 60 x 38mm |
| Storage conditions: | -30℃~70℃/-22℉~158℉: |
| Time Display: | yes |
| Time Weighting: | Fast 125ms;Slow (1s) |
| Unit Type: | piece |
| Weight: | 227g |
Price history chart & currency exchange rate