Digital Hay Moisture Meter For Straw Bran Straw Wood Fiber grains Moisture Content Testing Equipment
Technical Details
| Accuracy: | +- 0.5%n |
| Display: | 4 digital LCD |
| Display Type: | Digital |
| DIY Supplies: | Electrical |
| Humidity: | 5%-90% |
| Measuring Range: | 0-80% |
| Model Number: | TK100 |
| Operating conditions: | Temperature:0-60 Humidity:5%-90% |
| Operation: | Electrical Resistance Method, Automatic temperature Compensation |
| Resolusion: | 0.1 |
| Stock: | Yes |
| Type: | Grain moisture meter |
| Warranty: | 1 year |
| With Backlight Or Not: | Yes |
Price history chart & currency exchange rate





