720P Solar Mobile WiFi PIR Camera with Infrared LED for Outdoor IP65 Waterproof Motion Detect & Remotely Wake Up by Free APP
Technical Details
| Additional function: | NightShot Plus |
| Application: | Semi-professional |
| Battery Capacity: | 5V1A |
| Bluetooth Support: | No |
| Brand Name: | cctung |
| Built-in Memory Size: | Non |
| Display screen: | No |
| Display Size: | Without Screen |
| Effective MegaPixel: | About 2MP |
| Free APP for Android & IOs: | Infrared LEDs provides clear visuals at any time of day |
| HDMI Output: | No |
| Image Sensor: | OmniVision Series |
| Image Stabilization: | No Image Stabilization |
| IP55 water-proof standard: | Charging port: Mini USB port, DC5V 500mA |
| Life-time operating: | 5 days per month under sunlight averagely; |
| Main Processor Maximum HD Support: | SPCA1628 (720P/30FPS) |
| Maximum Aperture: | F1.2 |
| Memory Card Support: | 64GB |
| Memory Card Type: | MicroSD / TF |
| mm ultra wide angle HD lens: | horizontal view angle up to 110 degree |
| Model Number: | C340 |
| NFC Support: | Yes |
| NightShot Function: | Yes |
| Package: | Yes |
| PIR automatic start-up & Remote wake up: | Motion sensors detect movement and trigger instant mobile alerts |
| PIR detect Misinformation optimization: | Trigger recording and prompt mobile phone to monitoring by APP |
| PIR effective range 5M: | P2P, cloud service, and builted it 16G TF card |
| P Solar Mobile WiFi PIR Camera: | Infrared LED for Outdoor IP55 Waterproof Motion Detect & Remotely Wake |
| Remote Control Support: | Yes |
| Sensor Size inches: | 1/4 inches |
| Touch Screen: | No |
| Video Compression H: | Audio: One way audio, Build-in Mic |
| Volume: | 0.02 |
| Waterproof: | Yes |
| Weight: | 501g-600g |
| Wideangle: | 90° |
| WIFI IEE802.11b/g/n: | Battery capacity 6400mAh |
| WIFI Support: | Yes |
Price history chart & currency exchange rate




