2 In 1 720P Driving Recorder Car Radar Detector Mobile Speed Meter Car Radar Speedometer Current Car Speed Display
Technical Details
| Assembly Mode: | Portable Recorder |
| Automatic recording: | Support |
| Battery: | Built-in |
| Battery Life: | USB POWERED |
| Brand Name: | CAREUD |
| Build in GPS: | Support |
| Camera Resolution: | 1280x960 |
| Chipset Manufacturer: | Jieli |
| Display Size: | 3"-5" |
| Driving recording: | Support |
| Frames Per Second: | 30 |
| GPS logger: | Internal |
| G-SENSOR: | Support |
| Imaging Sensor: | 1/4 Color Cmos |
| Interface: | USB2.0,Micro SD/TF |
| Item type: | Car DVR |
| Max External Memory: | 32G |
| Memory Card Required Reding Speed: | Class 10 |
| Night Vision: | Support |
| Number Of Lenses: | 1 |
| Original Package: | Yes |
| OSD Language: | English,Russia |
| Pixels: | 500Mega |
| Radar recording: | Support |
| Screen Ratio: | 4:3 |
| Special Features: | Waterproof,Motion Detection,Cycle Recording,Time&Date Display,Led Display,With Rearview Mirror,Night Vision,Radar Detector,Bult in GPS,With Ruler,Anti Fog,Cyclic Recording,Super Capacitors |
| Time Stamp: | Support |
| Touch Screen: | No |
| Video Code: | H.264 |
| Video Format: | AVI |
| View angle: | 105°-140° |
Price history chart & currency exchange rate





