10A 20A Solar Controller LCD Function Dual USB Solar Panel Regulator Durable Power Control Solar cells Panels Battery Charge
Technical Details
| Brand Name: | Vehemo |
| Description: | Solar cells Panels Battery Charge Regulator |
| Description: | Solar Charge Controller Battery |
| floating voltage: | 13.7V/27.4V |
| Input Voltage: | DC 12--24V |
| Interface: | Usb2.0 |
| Low Voltage Disconnection: | 10.7V/21.4V |
| Maximum voltage input: | <17.4V (12V) / <34.8V (24V) |
| USB number: | 2 |
| USB Output voltage: | DC 5V |
| Voltage: | 12V |
| Working Current: | 10A, 20A |
Price history chart & currency exchange rate





