10.1 Inch TFT HFFS LCD Panel CLAA101FP01 1920 RGB*1200 WUXGA WLED LCD Display MIPI LCD Screen 4 data lanes
Technical Details
| Brightness: | 700 cd/m2 (Typ.) |
| Contrast Ratio: | 800:1 (Typ.) (Transmissive) |
| Display Mode: | HFFS, Normally Black, Transmissive |
| Input Voltage: | MIPI(4 data lanes) |
| Lamp Type: | WLED |
| Model Number: | CLAA101FP01 |
| Panel Model: | CLAA101FP01 |
| Panel size: | 10.1 inch |
| Panel Type: | a-Si TFT-LCD Panel |
| Resolution: | 1920(RGB)*1200(WUXGA) |
| Type: | TFT |
Price history chart & currency exchange rate



